Rank | BoatName | Class | SailNo | Helm/Crew | R1 18/06/2023 |
R2 18/06/2023 |
R3 Postponed 02/07/2023 |
R4 Postponed 02/07/2023 |
R5 09/07/2023 |
R6 Postponed 09/07/2023 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Isidor | Falcon | 63 | Martin Whittingham-Jones | 1.0 | 1.0 | 1.0 | 3.0 | 3.0 | |||
2nd | Aquila | Falcon | 58 | John & Sue Corkhill | 4.0 | 2.0 | 2.0 | 8.0 | 8.0 | |||
3rd | Hawk | Falcon | 46 | John & Linda Burthem | 2.0 | 4.0 | 9.0 DNC | 15.0 | 15.0 | |||
4th | Night Hawk | Falcon | 35 | Jonathan Atkinson | 3.0 | 3.0 | 9.0 DNC | 15.0 | 15.0 | |||
5th | Bateleur | Falcon | 53 | Adrian Dodd | 5.0 | 5.0 | 9.0 DNC | 19.0 | 19.0 | |||
6th | Taita | Falcon | 62 | Kay Eggleton | 6.0 | 6.0 | 9.0 DNC | 21.0 | 21.0 | |||
7th | Ratonero | Falcon | 56 | Karen Cummins | 7.0 | 7.0 | 9.0 DNC | 23.0 | 23.0 | |||
8th | Hawkeye | Falcon | 57 | David Pilling | 8.0 | 8.0 | 9.0 DNC | 25.0 | 25.0 |
Race Officer: Bob Mosedale
Results: K Eggleton
Rank | BoatName | Class | SailNo | Helm/Crew | Place | Points |
---|---|---|---|---|---|---|
1 | Isidor | Falcon | 63 | Martin Whittingham-Jones | 1 | 1.0 |
2 | Hawk | Falcon | 46 | John & Linda Burthem | 2 | 2.0 |
3 | Night Hawk | Falcon | 35 | Jonathan Atkinson | 3 | 3.0 |
4 | Aquila | Falcon | 58 | John & Sue Corkhill | 4 | 4.0 |
5 | Bateleur | Falcon | 53 | Adrian Dodd | 5 | 5.0 |
6 | Taita | Falcon | 62 | Kay Eggleton | 6 | 6.0 |
7 | Ratonero | Falcon | 56 | Karen Cummins | 7 | 7.0 |
8 | Hawkeye | Falcon | 57 | David Pilling | 8 | 8.0 |
Race Officer: Bob Mosedale
Results: K Eggleton
Rank | BoatName | Class | SailNo | Helm/Crew | Place | Points |
---|---|---|---|---|---|---|
1 | Isidor | Falcon | 63 | Martin Whittingham-Jones | 1 | 1.0 |
2 | Aquila | Falcon | 58 | John & Sue Corkhill | 2 | 2.0 |
3 | Night Hawk | Falcon | 35 | Jonathan Atkinson | 3 | 3.0 |
4 | Hawk | Falcon | 46 | John & Linda Burthem | 4 | 4.0 |
5 | Bateleur | Falcon | 53 | Adrian Dodd | 5 | 5.0 |
6 | Taita | Falcon | 62 | Kay Eggleton | 6 | 6.0 |
7 | Ratonero | Falcon | 56 | Karen Cummins | 7 | 7.0 |
8 | Hawkeye | Falcon | 57 | David Pilling | 8 | 8.0 |
Race Officer: D Fitzhenry
Results: K Eggleton
Races postponed due to high winds
Rank | BoatName | Class | SailNo | Helm/Crew | Place | Points |
---|
Race Officer: D Fitzhenry
Results: K Eggleton
Races postponed due to high winds
Rank | BoatName | Class | SailNo | Helm/Crew | Place | Points |
---|
Race Officer: Kay Eggleton/Anmdrew Whittle
Results: K Eggleton
Start delayed due to thunderstorm
Rank | BoatName | Class | SailNo | Helm/Crew | Place | Points |
---|---|---|---|---|---|---|
1 | Isidor | Falcon | 63 | Martin Whittingham-Jones | 1 | 1.0 |
2 | Aquila | Falcon | 58 | John & Sue Corkhill | 2 | 2.0 |
Race Officer: Kay Eggleton/Anmdrew Whittle
Results: K Eggleton
Race postponed due to thunderstorms
Rank | BoatName | Class | SailNo | Helm/Crew | Place | Points |
---|
http:wksc.org.org
results@wksc.org.uk
http://wksc.org.org
results@wksc.org.uk
Sailwave Scoring Software 2.28.11
www.sailwave.com